Events
Various events are tracked within N|Solid for each process, tracking lifecycle, security, resource issues and more. The Events section of the N|Solid UI provides a query tool to browse these events to look for patterns or other clues to potential issues. Just like every other section of the N|Solid UI, the results are initially filtered by the global Filter Bar and Date Range.
The top portion contains a summary that can be expanded:
There are a variety of event types to track. These tables are provided to decode the Event names:
Lifecycle
Lifecycle events relate to the life of your connected processes. When each connected N|Solid process starts or stops, it is a lifecycle event.
Name | Severity | Category | Description |
---|---|---|---|
agent-found | Medium | Lifecycle | A new NSolid Agent has connected for the first time or has reconnected after being missing. |
agent-missing | High | Lifecycle | An NSolid Agent has timed out with no exit event. It may yet reconnect. |
agent-packages-added | Low | Lifecycle | An NSolid Agent has detected new 3rd Party Packages being loaded in the process. |
agent-exit | Low | Lifecycle | An NSolid Agent has sent an "exit" event as it stopped. |
Performance
If configured, N|Solid can send process blocked notifications even while the process is still blocked.
Name | Severity | Category | Description |
---|---|---|---|
process-blocked | Medium | Performance | A NSolid process has had its event loop blocked for longer than the configured threshold for reporting it. |
process-unblocked | Low | Performance | A blocked NSolid process has become unblocked. |
Security
Events related to 3rd party package vulnerability scans of your live processes.
Name | Severity | Category | Description |
---|---|---|---|
vulnerabilities-database-updated | Low | Security | The vulnerabilities database has been updated to the latest available version. |
package-vulnerabilities-updated | Low | Security | The latest vulnerability check against an updated vulnerability database has been completed and data should be considered up-to-date. |
new-vulnerability-found | High | Security | A new vulnerability has been matched in your package sets. |
Assets
Assets refers to CPU Profile, Heap Snapshot, Heap Profile, or Heap Sample collections.
Name | Severity | Category | Description |
---|---|---|---|
asset-canceled | Low | Assets | An asset has been manually cancelled prior to scheduled completion. |
asset-initiated | Low | Assets | An asset collection has been initiated. |
asset-created | Low | Assets | An asset has been successfully created. |
asset-metadata-updated | Low | Assets | An asset has had metadata updated, such as renaming or saving. |
System
System events are related to the health and operation of the N|Solid Console Server itself.
Name | Severity | Category | Description |
---|---|---|---|
console-server-stopped | High | System | The Console Server restarted. |
server-disconnected | High | System | A subsystem server has disconnected and the Console Server may not be fully operational. |
active-vulns-updated | Low | System | The vulnerability list has been updated. |
console-server-started | Low | System | The Console Server has started up. |
server-connected | Low | System | A subsystem server has successfully connected. |
notifications-settings-changed | Low | System | Notification/Alert settings have been changed or added. |
integrations-settings-changed | Low | System | Integration settings (Webhooks, etc.) have been updated or added. |
savedViews-settings-changed | Low | System | A saved filter has been changed or created. |
generalSettings-settings-changed | Low | System | The general system settings have been changed. |